|
|
| Human Stem Cells | CET Catalog # | Quantity | Customer or Retail Price |
| Human Amniotic Epithelial Stem Cells | HAEC-100 | 100,000 cells | GBP150 |
| HAEC-500 | 500,000 cells | GBP600 | |
| Human Multipotent Cord Blood Unrestricted Somatic Stem Cells | HMpC-100 | 100,000 cells | GBP225 |
| HMpC-500 | 500,000 cells | GBP900 | |
| CD34+ Hematopoietic Stem Cells | HCD34-100 | 100,000 cells | GBP162,50 |
| HCD34-500 | 500,000 cells | GBP650 | |
| HCD34-1000 | 1,000,000 cells | GBP750 | |
| CD133+ or Prominin-1 Hematopoietic Stem Cells | HCD133-100 | 100,000 cells | GBP162,50 |
| HCD133-500 | 500,000 cells | GBP650 | |
| HCD133-1000 | 1,000,000 cells | GBP750 | |
| Human Adipose Derived Mesenchymal Stem Cells | HMSC.AD-100 | 100,000 cells | GBP109 |
| HMSC.AD-500 | 500,000 cells | GBP400 | |
| Human Amniotic Membrane Mesenchymal Stem Cells | HMSC.AM-100 | 100,000 cells | GBP187,50 |
| HMSC.AM-500 | 500,000 cells | GBP750 | |
| Human Bone Marrow Mesenchymal Stem Cells | HMSC.BM-100 | 100,000 cells | GBP106,25 |
| HMSC.BM-500 | 500,000 cells | GBP425 | |
| Human Wharton's Jelly Mesenchymal Stem Cells | HMSC.WJ-100 | 100,000 cells | GBP150 |
| HMSC.WJ-500 | 500,000 cells | GBP600 | |
| Media | CET Catalog # | Quantity | Customer or Retail Price |
| Cryopreservation Media | CRYO.Media-100 | 100ml | GBP41,84 |
| Adipogenic Differentiation Media | ADI.D.Media-450 | 450ml | GBP157,96 |
| Cardiomyocyte Differentiation Media | CARDIO.D.Media-100 | 100ml | GBP60,00 |
| Chondrogenic Differentiation Media | CHO.D.Media-450 | 450ml | GBP179,03 |
| A, B and C | |||
| Osteogenic Differentiation Media | OST.D.Media-450 | 450ml | GBP154,77 |
| Neural Differentiation Media | NEU.D.Media-450 | 450ml | GBP197,97 |
| Amniotic Epithelial Stem Cell Expansion Media | HAEC.E.Media-450 | 450ml | GBP99,91 |
| Cord Blood Multipotent Unrestricted Somatic Stem Cell Expansion Media | HMpC.E.Media-450 | 450ml | GBP50,00 |
| Mesenchymal Stem Cell Expansion Media | HMSC.E.Media-450 | 450ml | GBP50,00 |
| Cancer Biology | |||
| Tumor Samples | CET Catalog # | Quantity | Customer or Retail Price |
| Lung Cancer Tumor Samples | HLC.TS-1 | 1 Biopsy Sample | GBP1.000 |
| Cells | CET Catalog # | Quantity | Customer or Retail Price |
| Lung Cancer Associated Fibroblasts | HNSC.CLAF-500 | 500,000 cells | GBP400 |
| HepG2 Human Hepatocellular Carcinoma Cells | HEPG2-500 | 500,000 cells | GBP220 |
| Media | CET Catalog # | Quantity | Customer or Retail Price |
| Cryopreservation Media | CRYO.Media-100 | 100ml | GBP41,84 |
| Lung Cancer Associated Fibroblast Expansion Media | HLCAF.E.Media-450 | 450ml | GBP50,00 |
| HepG2 Human Hepatocellular Carcinoma Expansion Media | HEPG2.E.Media-450 | 450ml | GBP50,00 |
| Ancillary Cells | |||
| Tumor Samples | CET Catalog # | Quantity | Customer or Retail Price |
| Human Umbilical Vein Endothelial Cells | HLC.TS-1 | 500,000 cells | GBP230 |
| Human Foreskin Fibroblast Cells | HFFC-500 | 500,000 cells | GBP220 |
| Media | CET Catalog # | Quantity | Customer or Retail Price |
| Cryopreservation Media | CRYO.Media-100 | 100ml | GBP41,84 |
| Human Umbilical Vein Endothelial Cell Expansion Media | HUVEC.E.Media-100 | 100ml | GBP130,00 |
| Human Foreskin Fibroblast Expansion Media | HFFC.E.Media-450 | 450ml | GBP50,00 |
|
Send mail to [email protected] with questions or comments about this web site.Copyright � 2009 GENTAUR Last modified: 03/02/10 |