|
|
| Cat. No. (click for info) | Product Name | Product Type | Clone | Size | Price | Datasheet (pdf) |
| X1719M | 3-Nitrotyrosine | Monoclonal Antibody | 2A12 | 100 �g | �225 | Datasheet (pdf) |
| X2057M | ActiveMatrix Metalloproteinase 9 (MMP9) | Monoclonal Antibody | 4A3 | 200 �g | �225 | Datasheet (pdf) |
| X1761E | c-Met | Active Enzyme | 10 �g | �225 | Datasheet (pdf) | |
| N110M | c-myc | Monoclonal Antibody | 8 | 100 �g | �210 | Datasheet (pdf) |
| N115M | c-myc | Monoclonal Antibody | 33 | 100 �g | �210 | Datasheet (pdf) |
| X1001 | c-myc (a.a.�s 410 - 419) | Monoclonal Antibody | 9E10 | 100 �g | �150 | Datasheet (pdf) |
| X1778M | Entactin (Nidogen) | Monoclonal Antibody | ELM-1 | 100 �g | �285 | Datasheet (pdf) |
| X1684P | Kv 2.2 Potassium Channel | Polyclonal Antibody | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1497P | Kv1.1Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1498P | Kv1.2Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1499P | Kv1.3Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1037 | Kv1.4Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1500P | Kv1.4Potassium Channel (NT) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1501P | Kv1.5 Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1502P | Kv1.6Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1503p | Kv2.1Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1504P | Kv3.1b Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1038 | Kv4.2Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1505P | Kv4.2Potassium Channel | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1802P | Lymphocyte antigen 96/MD-2 (IN) | Polyclonal Antibody | 100 �g | �245 | Datasheet (pdf) | |
| Z115M | M13 bacteriophage (gp3) | Monoclonal Antibody | E1 | 1 mg | �295 | Datasheet (pdf) |
| Z110M | M13 bacteriophage (gp3) Biotinylated | Monoclonal Antibody | E1 | 100 �g | �250 | Datasheet (pdf) |
| X1599M | M13 Bacteriophage (gp8) | Monoclonal Antibody | RL-ph2 | 100 �g | �250 | Datasheet (pdf) |
| X1007 | Madin-Darby bovine kidney (MDBK) cells | Control Lysate | 100 �l | �50 | Datasheet (pdf) | |
| X1960M | MAPKAPK-2 | Antibody | 60Q28 | 100 �g | �245 | Datasheet (pdf) |
| X2053M | Matrix Metalloproteinase 1 (MMP1) | Monoclonal Antibody | 3B6 | 200 �g | �225 | Datasheet (pdf) |
| X2054M | Matrix Metalloproteinase 2 (MMP2) | Monoclonal Antibody | 4D3 | 200 �g | �225 | Datasheet (pdf) |
| X2055M | Matrix Metalloproteinase 3 (MMP3) | Monoclonal Antibody | 1B4 | 200 �g | �225 | Datasheet (pdf) |
| X2056M | Matrix Metalloproteinase 9 (MMP9) | Monoclonal Antibody | 2C3 | 200 �g | �225 | Datasheet (pdf) |
| X1243C | MCP-1 | Synthetic Protein | 20 �g | �450 | Datasheet (pdf) | |
| X1661E | MEG-1 (637-926)/PTPN4 N-Terminal GST Tag | Active Enzyme | 20 �g | �260 | Datasheet (pdf) | |
| X1662E | MEG-2 (285-593)/PTPN9 | Active Enzyme | 20 �g | �260 | Datasheet (pdf) | |
| X1961M | MEK1 | Monoclonal Antibody | 263P15 | 100 �g | �250 | Datasheet (pdf) |
| X1671P | MEK1 (Thr292) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1672P | MEK1 (Thr386) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1673P | MEK1/2 (Ser218/222) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1962M | MEK3 | Monoclonal Antibody | 5P6 | 100 �g | �250 | Datasheet (pdf) |
| K110P | Membrane AssociatedGuanalyate Kinase (PDZ 4-5) (MAGI) | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| K115P | Membrane AssociatedGuanalyate Kinase GKWW domain (MAGI) | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| X1687P | Metabotropic Glutamate Receptor 1a | Polyclonal Antibody | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1688P | Metabotropic Glutamate Receptor 2/3 | Polyclonal Antibody | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1689P | Metabotropic Glutamate Receptor 5/1a | Polyclonal Antibody | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1405M | Microphthalmia Transcription Factor (MiTF) | Monoclonal Antibody | C5 | 100 �g | �425 | Datasheet (pdf) |
| X2397M | Microphthalmia Transcription Factor (MiTF) | Monoclonal Antibody | D5 | 100 �g | �425 | Datasheet (pdf) |
| X2398M | Microphthalmia Transcription Factor (MiTF) | Monoclonal Antibody | C5/D5 | 100 �g | �425 | Datasheet (pdf) |
| X1244C | Mip1a | Synthetic Protein | 20 �g | �375 | Datasheet (pdf) | |
| X1245C | Mip3b | Synthetic Protein | 20 �g | �450 | Datasheet (pdf) | |
| X1406M | Mismatch Repair Protein 2 (MSH2) | Monoclonal Antibody | 2MSH01 | 500 �l | �350 | Datasheet (pdf) |
| X2368P | Monocarboxylate Transport 2 | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �345 | Datasheet (pdf) | |
| X2371P | Monocarboxylate Transport 2 | Polyclonal Antibody | 100 �g | �250 | Datasheet (pdf) | |
| X2372B | Monocarboxylate Transport 2 | Blocking Peptide | 50 �g | �110 | Datasheet (pdf) | |
| X2295B | Monocarboxylate Transporter 3 (MCT3) | Blocking Peptide | 50 �g | �110 | Datasheet (pdf) | |
| X2361P | Monocarboxylate Transporter 3 (MCT3) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �345 | Datasheet (pdf) | |
| X2362P | Monocarboxylate Transporter 3 (MCT3) | Polyclonal Antibody | 100 �g | �250 | Datasheet (pdf) | |
| X1207M | Mouse anti-rabbit-HRP | Monoclonal Antibody | RG-16 | 500 �l | �100 | Datasheet (pdf) |
| X1206M | Mouse anti-sheep and goat-HRP | Monoclonal Antibody | GT-34 | 500 �l | �100 | Datasheet (pdf) |
| X1796P | MTBP (IN2) | Antigen Immunoaffinity Purified Polyclonal | 100 �g | �245 | Datasheet (pdf) | |
| X1973P | mTOR | Polyclonal Antibody | 100 �g | �245 | Datasheet (pdf) | |
| X1602M | Muc1 | Monoclonal Antibody | VU-4H5 | 100 �g | �210 | Datasheet (pdf) |
| X1603M | Muc1 | Monoclonal Antibody | VU-3C6 | 100 �g | �210 | Datasheet (pdf) |
| S130P | Myeloid Tumor Gene Related 1 (MTGR1) | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| X1414M | MyoD1 | Monoclonal Antibody | 5.2F | 100 �g | �250 | Datasheet (pdf) |
| X2396M | MyoD1 | Monoclonal Antibody | 5.8A | 100 �g | �250 | Datasheet (pdf) |
| X1415M | Myogenin | Monoclonal Antibody | F12B | 100 �g | �350 | Datasheet (pdf) |
| X1251C | NAP-2 | Synthetic Protein | 20 �g | �450 | Datasheet (pdf) | |
| X1246C | NCC4 | Synthetic Protein | 20 �g | �450 | Datasheet (pdf) | |
| S135P | Nephronophthisis (pic) | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| L148M | Nerve Growth Factor (NGF) (Neutralizing) | Monoclonal Antibody | AS21 | 500 �g | �275 | Datasheet (pdf) |
| L149M | Nerve Growth Factor (NGF) (Neutralizing) | Monoclonal Antibody | AS22 | 500 �g | �275 | Datasheet (pdf) |
| L147M | Nerve Growth Factor (NGF) Biotinylated | Monoclonal Antibody | AS18 | 200 �g | �275 | Datasheet (pdf) |
| X1868b | Netrin 1 | Blocking Peptide | 50 �g | �110 | Datasheet (pdf) | |
| X1870P | Netrin 1 | Antigen Immunoaffinity Purified Polyclonal | 25 �g | �345 | Datasheet (pdf) | |
| X1873P | Netrin 1 | Polyclonal Antibody | 100 �g | �250 | Datasheet (pdf) | |
| X2070M | Neuron-Specific Enolase | Monoclonal Antibody | NSE-P1 | 200 �g | �225 | Datasheet (pdf) |
| X2071M | Neuron-Specific Enolase | Monoclonal Antibody | NSE-P2 | 200 �g | �225 | Datasheet (pdf) |
| X1141P | Neurturin (CT) (Ligand for GFRa-2) | Polyclonal Antibody | 100 �g | �245 | Datasheet (pdf) | |
| L146M | NGF (Nerve Growth Factor) | Monoclonal Antibody | AS18 | 500 �g | �275 | Datasheet (pdf) |
| X2342P | NHE6 / Sodium/hydrogen exchanger 6 | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �345 | Datasheet (pdf) | |
| X2343P | NHE6 / Sodium/hydrogen exchanger 6 | Polyclonal Antibody | 100 �g | �250 | Datasheet (pdf) | |
| X2344B | NHE6 / Sodium/hydrogen exchanger 6 | Blocking Peptide | 50 �g | �110 | Datasheet (pdf) | |
| X1795P | NIK (CT) | Polyclonal Antibody | 100 �g | �245 | Datasheet (pdf) | |
| X1166M | NKR-P1-A,B,C | Monoclonal Antibody | 1C10 | 100 �g | �210 | Datasheet (pdf) |
| X1004 | Normal Human Fibroblasts | Control Lysate | 100 �l | �50 | Datasheet (pdf) | |
| X1856P | Notum | Polyclonal Antibody | 100 �g | �250 | Datasheet (pdf) | |
| X1727M | NPDC-1 | Monoclonal Antibody | 16E4 | 100 �g | �250 | Datasheet (pdf) |
| X1014 | NSF | Monoclonal Antibody | NSF-1 | 100 �g | �150 | Datasheet (pdf) |
| X2291B | NUMB | Blocking Peptide | 50 �g | �110 | Datasheet (pdf) | |
| X2352P | NUMB | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �345 | Datasheet (pdf) | |
| X2353P | NUMB | Polyclonal Antibody | 100 �g | �250 | Datasheet (pdf) | |
| X1601C | OGR1/GPR/68 | Control Lysate | 100 �l | �110 | Datasheet (pdf) | |
| X1600P | OGR1/GPR68 | Polyclonal Antibody | 100 �g | �425 | Datasheet (pdf) | |
| N100M | p107 | Monoclonal Antibody | KAB6 | 100 �g | �210 | Datasheet (pdf) |
| A115M | P110, (mitochondrial membrane protein) | Monoclonal Antibody | 2G2 | 100 �g | �210 | Datasheet (pdf) |
| X1235M | p13 | Monoclonal Antibody | BM-3 | 100 �g | �210 | Datasheet (pdf) |
| N105M | p130 | Monoclonal Antibody | KAB40 | 100 �g | �210 | Datasheet (pdf) |
| C110M | p15 - ink4b | Monoclonal Antibody | DCS114.1 | 100 �g | �210 | Datasheet (pdf) |
| C170M | p16 - ink4a | Monoclonal Antibody | DCS50.1 | 100 �g | �210 | Datasheet (pdf) |
| C165M | p19 - ink4d | Monoclonal Antibody | DCS100 | 100 �g | �210 | Datasheet (pdf) |
| C160M | p21 WAF-1 | Monoclonal Antibody | DCS-60 | 100 �g | �210 | Datasheet (pdf) |
| X1158M | p21 WAF-1 | Monoclonal Antibody | WA-1 | 100 �g | �210 | Datasheet (pdf) |
| C155M | p27 | Monoclonal Antibody | DCS72 | 100 �g | �210 | Datasheet (pdf) |
| X1236M | p34 cdc-2 nuclear protein | Monoclonal Antibody | POH-1 | 100 �g | �210 | Datasheet (pdf) |
| K140P | p38 HOG Kinase | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| X1675P | p38 MAPK (Thr180/Tyr182) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �325 | Datasheet (pdf) | |
| A145P | p53 | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| X1157M | p53 (a.a. 16-30) | Monoclonal Antibody | X77 | 100 �g | �210 | Datasheet (pdf) |
| X1495M | p53 (a.a. 20-25) | Monoclonal Antibody | BP53-12 | 100 �g | �210 | Datasheet (pdf) |
| X1493M | p53 (a.a. 371-380) | Monoclonal Antibody | HR231 | 100 �g | �210 | Datasheet (pdf) |
| X1494M | p53 (a.a. 371-380) | Monoclonal Antibody | Pab122 | 100 �g | �210 | Datasheet (pdf) |
| X2068M | P61978 | Monoclonal Antibody | F45 P9 C7 | 200 �g | �225 | Datasheet (pdf) |
| X1977M | p70S6K | Monoclonal Antibody | 1457Q15 | 100 �g | �250 | Datasheet (pdf) |
| X1582P | p73 (C Terminal) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1432M | p73 alpha/beta | Monoclonal Antibody | ER-15 | 100 �g | �350 | Datasheet (pdf) |
| X1247C | Parc-Biotin | Synthetic Protein | 20 �g | �450 | Datasheet (pdf) | |
| X1008 | PC12 (rat phaeochromocytoma) cells | Control Lysate | 100 �l | �50 | Datasheet (pdf) | |
| X1651P | Phosphatidic Acid Phosphatase 2B | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �345 | Datasheet (pdf) | |
| X1717P | Phosphatidic Acid Phosphatase Domain Containing 2 (PPAPDC2) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �345 | Datasheet (pdf) | |
| X1674P | phospho Kv3.1 Potassium Channel (pSer503) | Antigen Immunoaffinity Purified Polyclonal | 10 Miniblots | �325 | Datasheet (pdf) | |
| X1015 | Phosphotyrosine agarose conjugate | Monoclonal Antibody | PY20 | 1 ml | �500 | Datasheet (pdf) |
| X1015S | Phosphotyrosine agarose conjugate | Monoclonal Antibody | PY20 | 500 �l | �250 | Datasheet (pdf) |
| X1015XS | Phosphotyrosine agarose conjugate | Monoclonal Antibody | PY20 | 200 �l | �100 | Datasheet (pdf) |
| X1019 | Phosphotyrosine alkaline phosphatase conjugate | Monoclonal Antibody | PY20 | 100 �g | �275 | Datasheet (pdf) |
| X1019S | Phosphotyrosine alkaline phosphatase conjugate | Monoclonal Antibody | PY20 | 50 �g | �138 | Datasheet (pdf) |
| X1016 | Phosphotyrosine biotin conjugate | Monoclonal Antibody | PY20 | 100 �g | �188 | Datasheet (pdf) |
| X1016S | Phosphotyrosine biotin conjugate | Monoclonal Antibody | PY20 | 50 �g | �95 | Datasheet (pdf) |
| X1017 | Phosphotyrosine FITC conjugate | Monoclonal Antibody | PY20 | 100 �g | �188 | Datasheet (pdf) |
| X1017S | phosphotyrosine FITC conjugate | Monoclonal Antibody | PY20 | 50 �g | �95 | Datasheet (pdf) |
| X1018 | phosphotyrosine peroxidase conjugate | Monoclonal Antibody | PY20 | 200 �g | �338 | Datasheet (pdf) |
| X1018S | phosphotyrosine peroxidase conjugate | Monoclonal Antibody | PY20 | 100 �g | �188 | Datasheet (pdf) |
| X1018XS | phosphotyrosine peroxidase conjugate | Monoclonal Antibody | PY20 | 50 �g | �95 | Datasheet (pdf) |
| X1020 | phosphotyrosine rhodamine conjugate | Monoclonal Antibody | PY20 | 100 �g | �188 | Datasheet (pdf) |
| X1020S | phosphotyrosine rhodamine conjugate | Monoclonal Antibody | PY20 | 50 �g | �95 | Datasheet (pdf) |
| X1021 | phosphotyrosine unconjugated | Monoclonal Antibody | PY20 | 1 mg | �250 | Datasheet (pdf) |
| X2320M | PI-6 / SERPINB6 | Monoclonal Antibody | 3A | 100 �g | �0 | Datasheet (pdf) |
| X2331M | PI-9 / SERPINB9 | Monoclonal Antibody | 7D8 | 100 �g | �0 | Datasheet (pdf) |
| X1797P | PID/MTA2 (Metastasis assiciated protien MTA2) | Polyclonal Antibody | 100 �g | �245 | Datasheet (pdf) | |
| X1155P | PIG3 (p53 inducible gene 3) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1156M | PIG3 (p53 inducible gene 3) | Monoclonal Antibody | 10A2 | 100 �g | �210 | Datasheet (pdf) |
| X1326K1 | PIG3 (p53 inducible gene 3) | ELISA Kit | 1 Each | �450 | Datasheet (pdf) | |
| X1326K2 | PIG3 (p53 inducible gene 3) | ELISA Kit | 2 Each | �650 | Datasheet (pdf) | |
| X1326K3 | PIG3 (p53 inducible gene 3) | ELISA Kit | 10 Each | �2210 | Datasheet (pdf) | |
| X1233M | Placental Alakaline Phosphatase (PLAP), | Monoclonal Antibody | H7E8 | 100 �g | �210 | Datasheet (pdf) |
| X1657E | PRL-1 (2-173) N termnal GST tag | Active Enzyme | 10 �g | �235 | Datasheet (pdf) | |
| X1658E | PRL-2 (2-167) | Active Enzyme | 10 �g | �260 | Datasheet (pdf) | |
| X1437M | Progesterone receptor | Monoclonal Antibody | hPRa2 + hPRa3 | 100 �g | �350 | Datasheet (pdf) |
| X1191 | Protein A Agarose | Antibody Purification Reagent | 1 ml | �65 | Datasheet (pdf) | |
| X1192 | Protein A Agarose | Antibody Purification Reagent | 5 ml | �195 | Datasheet (pdf) | |
| X1193 | Protein A Agarose | Antibody Purification Reagent | 10 ml | �350 | Datasheet (pdf) | |
| X1194 | Protein A Agarose | Antibody Purification Reagent | 25 ml | �675 | Datasheet (pdf) | |
| X1203 | Protein A Agarose IP-Ready� | Antibody Purification Reagent | 1 ml | �65 | Datasheet (pdf) | |
| X1199 | Protein A/G Agarose | Antibody Purification Reagent | 1 ml | �65 | Datasheet (pdf) | |
| X1200 | Protein A/G Agarose | Antibody Purification Reagent | 5 ml | �195 | Datasheet (pdf) | |
| X1201 | Protein A/G Agarose | Antibody Purification Reagent | 10 ml | �350 | Datasheet (pdf) | |
| X1202 | Protein A/G Agarose | Antibody Purification Reagent | 25 ml | �675 | Datasheet (pdf) | |
| X1205 | Protein A/G Agarose IP-Ready� | Antibody Purification Reagent | 1 ml | �65 | Datasheet (pdf) | |
| X1195 | Protein G Agarose | Antibody Purification Reagent | 1 ml | �75 | Datasheet (pdf) | |
| X1196 | Protein G Agarose | Antibody Purification Reagent | 5 ml | �195 | Datasheet (pdf) | |
| X1197 | Protein G Agarose | Antibody Purification Reagent | 10 ml | �350 | Datasheet (pdf) | |
| X1198 | Protein G Agarose | Antibody Purification Reagent | 25 ml | �675 | Datasheet (pdf) | |
| X1204 | Protein G Agarose IP-Ready� | Antibody Purification Reagent | 1 ml | �65 | Datasheet (pdf) | |
| X1607RP | Protein Kinase C-Catalytic Fragment | Active Enzyme | 200 Units | �150 | Datasheet (pdf) | |
| X1606RP | Protein Kinase C-Holoenzyme | Active Enzyme | 1000 Units | �200 | Datasheet (pdf) | |
| P100P | Protein Phosphatase 1 alpha | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P105P | Protein Phosphatase 1 alpha | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P110P | Protein Phosphatase 1 beta | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P115P | Protein Phosphatase 1 beta | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P120P | Protein Phosphatase 1 gamma 1 | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P125P | Protein Phosphatase 1 gamma 1 | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P130P | Protein Phosphatase 1 gamma 2 | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P135P | Protein Phosphatase 2 A/A | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P140P | Protein Phosphatase 2 A/A | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P165P | Protein Phosphatase 2 A/B (B' pan 2) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P170P | Protein Phosphatase 2 A/B (B' pan 2) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P145P | Protein Phosphatase 2 A/B alpha | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P150P | Protein Phosphatase 2 A/B alpha | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P155P | Protein Phosphatase 2 A/B beta | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P160P | Protein Phosphatase 2 A/B delta | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P180P | Protein Phosphatase 2 A/B gamma | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P190P | Protein Phosphatase 2 A/C | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P195P | Protein Phosphatase 2 B alpha (calcineurin) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P245P | Protein Phosphatase 2 B alpha (calcineurin) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P200P | Protein Phosphatase 2 C alpha/beta | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P205P | Protein Phosphatase 2 C alpha/beta | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P215P | Protein Phosphatase 4 R1 (X/A'2) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P210P | Protein Phosphatase 4 R1 (X/A) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1537P | Protein Phosphatase 5 (C Terminal) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P220P | Protein Phosphatase V/C (PP6C) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P225P | Protein Phosphatase V/C (PP6C) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P230P | Protein Phosphatase X/C (PP4C) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| P235P | Protein Phosphatase X/C interior (PP4C) | Polyclonal Antibody | 100 �g | �210 | Datasheet (pdf) | |
| X1190E | Protein Tyrosine Kinase | Active Enzyme | 500 units | �210 | Datasheet (pdf) | |
| X1440M | pS2 | Monoclonal Antibody | pS2.1 | 100 �g | �350 | Datasheet (pdf) |
| N100P | Psoriasin (S-100 homolog) | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| D100P | PTEN | Polyclonal Antibody | 250 �g | �210 | Datasheet (pdf) | |
| P100M | PTP mu | Monoclonal Antibody | SBK10 | 100 �g | �210 | Datasheet (pdf) |
| P105M | PTP PEST | Monoclonal Antibody | AG25 | 100 �g | �210 | Datasheet (pdf) |
| X1664E | PTP-PEST (2-300)/PTPN12 N Terminal GST Tag | Active Enzyme | 20 �g | �260 | Datasheet (pdf) | |
| X1659E | PTP1B (1-321)/PTPN1 | Active Enzyme | 20 �g | �260 | Datasheet (pdf) | |
| X1665E | PTPbeta (1675-1996) N Terminal GST Tag | Active Enzyme | 20 �g | �260 | Datasheet (pdf) | |
| X2088P | SET, Phosphatase 2A Inhibitor I2PP2A | Polyclonal Antibody | 100 �g | �0 | Datasheet (pdf |
|
Send mail to [email protected] with questions or comments about this web site.Copyright � 2009 GENTAUR Last modified: 03/02/10 |