|
|
| Cat. #+ | Product Name |
| A-2001 | Anti-PRDM1 |
| A-2002 | Anti-PRDM2 |
| A-2003 | Anti-PRDM3 |
| A-2004 | Anti-PRDM4 |
| A-2005 | Anti-PRDM5 |
| A-2006 | Anti-PRDM6 |
| A-2007 | Anti-PRDM7 |
| A-2008 | Anti-PRDM8 |
| A-2009 | Anti-PRDM9 |
| A-2010 | Anti-PRDM10 |
| A-2011 | Anti-PRDM11 |
| A-2012 | Anti-PRDM12 |
| A-2013 | Anti-PRDM13 |
| A-2014 | Anti-PRDM14 |
| A-2015 | Anti-PRDM15 |
| A-2016 | Anti-PRDM16 |
| A-2017 | Anti-PRDM17 |
| A-2018 | Anti-EZH1 |
| A-2019 | Anti-EZH2 |
| A-2020 | Anti-EED |
| A-2021 | Anti-RING1 |
| A-2022 | Anti-NCOR1 |
| A-2023 | Anti-Swi2/SNF2 |
| A-2024 | Anti-SNF2�/BRG1 |
| A-2025 | Anti-SNFα/BRM |
| A-2026 | Anti-Ini1 |
| A-2027 | Anti-BAF155 |
| A-2028 | Anti-BAF170 |
| A-2029 | Anti-ENX1 |
| A-2030 | Anti-ENX2 |
| A-2031 | Anti-MPc3 |
| A-2032 | Anti-RNA Polymerase II (CTD4H8) |
|
Send mail to [email protected] with questions or comments about this web site.Copyright � 2009 GENTAUR Last modified: 03/02/10 |